# Abraham Lincoln High School (San Francisco) UC Acceptance Rates by Campus

Source: https://1600.now/uc-acceptance-rates/abraham-lincoln-high-school-san-francisco

---

San Francisco · San Francisco County · Public

## Abraham Lincoln High School UC Acceptance Rates

Abraham Lincoln High School is a public high school in San Francisco, San Francisco County. In fall 2023–2025, 768 of its students applied to the University of California and 576 were admitted to at least one campus, 75%, above the California rate of 72%.

Admitted to any UC 75% California 72%

UC Berkeley 15% California 15%

UCLA 8.4% California 9.9%

UC applicants per year 256 fall 2023–2025

[Compare with another school](https://1600.now/uc-acceptance-rates?view=compare&schools=abraham-lincoln-high-school-san-francisco,lowell-high-school-san-francisco#explore)

Written by [Luke Finigan](https://1600.now/about)

Updated Nov 15, 2026

### Admit rate at each UC campus

Abraham Lincoln High School applicants compared with all California high school applicants, fall 2023–2025 combined.

- Any UC campus: 576 of 768 admitted

  75%

  +3 pts
- UC Berkeley: 86 of 573 admitted

  15%
- UCLA: 46 of 550 admitted

  8.4%

  −2 pts
- UC San Diego: 126 of 585 admitted

  22%

  −4 pts
- UC Irvine: 83 of 567 admitted

  15%

  −8 pts
- UC Davis: 280 of 653 admitted

  43%

  +6 pts
- UC Santa Barbara: 117 of 467 admitted

  25%

  −6 pts
- UC Santa Cruz: 288 of 453 admitted

  64%

  −1 pts
- UC Riverside: 247 of 295 admitted

  84%

  +6 pts
- UC Merced: 207 of 217 admitted

  95%

  +1 pts

Source: [University of California Information Center, Admissions by source school](https://www.universityofcalifornia.edu/about-us/information-center/admissions-source-school). Rates pool fall 2023–2025 and count only years where UC printed both applicants and admits. UC blanks applicant counts under 5 and admit or enrollee counts under 3.

### Year by year

Abraham Lincoln High School California

**Abraham Lincoln High School admit rate at Any UC campus by year**

| Fall | Abraham Lincoln High School | California |
| --- | --- | --- |
| 1994 | 67.9% | 84.5% |
| 1995 | 61.2% | 83.7% |
| 1996 | 70.6% | 82.7% |
| 1997 | 53.7% | 82.8% |
| 1998 | 68.1% | 82.0% |
| 1999 | 64.9% | 81.8% |
| 2000 | 65.0% | 83.0% |
| 2001 | 80.0% | 85.8% |
| 2002 | 73.8% | 85.9% |
| 2003 | 77.2% | 86.1% |
| 2004 | 70.5% | 77.8% |
| 2005 | 84.3% | 86.2% |
| 2006 | 87.2% | 88.0% |
| 2007 | 80.5% | 87.7% |
| 2008 | 76.2% | 87.1% |
| 2009 | 81.1% | 85.5% |
| 2010 | 76.1% | 84.7% |
| 2011 | 69.8% | 72.0% |
| 2012 | 69.4% | 67.3% |
| 2013 | 55.2% | 63.4% |
| 2014 | 56.1% | 62.8% |
| 2015 | 54.3% | 59.8% |
| 2016 | 65.1% | 67.6% |
| 2017 | 54.5% | 62.4% |
| 2018 | 60.4% | 59.6% |
| 2019 | 58.8% | 62.2% |
| 2020 | 73.4% | 70.8% |
| 2021 | 63.7% | 66.0% |
| 2022 | 71.9% | 65.0% |
| 2023 | 80.8% | 68.6% |
| 2024 | 66.7% | 70.6% |
| 2025 | 77.3% | 77.4% |

**Any UC campus applicants, admits and enrollees from Abraham Lincoln High School by year**

| Fall | Applied | Admitted | Admit rate | Enrolled | Admit GPA |
| --- | --- | --- | --- | --- | --- |
| 2025 | 269 | 208 | 77% | 112 | 4.01 |
| 2024 | 249 | 166 | 67% | 98 | 3.95 |
| 2023 | 250 | 202 | 81% | 147 | 4.04 |
| 2022 | 281 | 202 | 72% | 145 | 4.08 |
| 2021 | 300 | 191 | 64% | 134 | 3.95 |
| 2020 | 218 | 160 | 73% | 104 | 3.88 |
| 2019 | 226 | 133 | 59% | 80 | 3.87 |
| 2018 | 250 | 151 | 60% | 103 | 3.92 |

“<3” marks admit and enrollee counts under 3, which UC leaves blank. Shading compares each year with the California rate at Any UC campus that fall.

### Where students enrolled

112 students from Abraham Lincoln High School enrolled at a UC campus in fall 2025.

Davis **30** Berkeley **23** San Diego **17** Santa Cruz **15** Other campuses **27**

### GPA of applicants and admits, fall 2025

Mean weighted, capped GPA as UC calculates it.

| Campus | Applicants | Admits | Enrollees |
| --- | --- | --- | --- |
| Any UC campus | 3.90 | **4.01** | 4.10 |
| UC Berkeley | 3.98 | **4.20** | 4.18 |
| UCLA | 3.97 | **4.22** | 4.25 |
| UC San Diego | 3.94 | **4.23** | 4.24 |
| UC Irvine | 3.96 | **4.21** | — |
| UC Davis | 3.94 | **4.18** | 4.16 |
| UC Santa Barbara | 3.93 | **4.23** | — |
| UC Santa Cruz | 3.86 | **4.08** | 3.99 |
| UC Riverside | 3.92 | **3.98** | 3.67 |
| UC Merced | 3.90 | **3.93** | 3.59 |

### Applicants by race and ethnicity, fall 2025

| Group | Applied | Admitted | Rate | Enrolled |
| --- | --- | --- | --- | --- |
| Asian | 189 | 160 | 85% | 96 |
| Hispanic/Latinx | 28 | 21 | 75% | 4 |
| White | 33 | 16 | 48% | 8 |
| African American | 11 | 5 | 45% | — |

Any UC campus. UC blanks small groups, so rows may not add up to the school total.

### Nearby high schools

| School | Any UC | Berkeley | UCLA | San Diego |
| --- | --- | --- | --- | --- |
| Abraham Lincoln High School San Francisco | **75%** | **15%** | **8.4%** | **22%** |
| [Lowell High School](https://1600.now/uc-acceptance-rates/lowell-high-school-san-francisco) San Francisco | 81% | 15% | 7.3% | 16% |
| [George Washington High School](https://1600.now/uc-acceptance-rates/george-washington-high-school-san-francisco) San Francisco | 75% | 11% | 5.7% | 18% |
| [Saint Ignatius College Prep Sc](https://1600.now/uc-acceptance-rates/saint-ignatius-college-prep-sc-san-francisco) San Francisco | 67% | 17% | 8.4% | 17% |
| [Galileo Academy of Science & Tech](https://1600.now/uc-acceptance-rates/galileo-academy-of-science-and-tech-san-francisco) San Francisco | 78% | 12% | 5.7% | 22% |
| [Sacred Heart Cathedral Prep](https://1600.now/uc-acceptance-rates/sacred-heart-cathedral-prep-san-francisco) San Francisco | 75% | 12% | 7.9% | 18% |
| [Balboa High School](https://1600.now/uc-acceptance-rates/balboa-high-school-san-francisco) San Francisco | 73% | 13% | 10% | 17% |
| [Archbishop Riordan High School](https://1600.now/uc-acceptance-rates/archbishop-riordan-high-school-san-francisco) San Francisco | 73% | 16% | 8.4% | 21% |
| [Ruth Asawa School of the Arts](https://1600.now/uc-acceptance-rates/ruth-asawa-school-of-the-arts-san-francisco) San Francisco | 72% | 18% | 11% | 21% |

fall 2023–2025 combined. [All San Francisco County schools](https://1600.now/uc-acceptance-rates/san-francisco-county)

### Reading these numbers

Each campus counts its own applicants, so one student who applied to six campuses appears six times across the campus rows and once under “Any UC campus.” A school’s rate reflects who applied from that school and where they applied; it does not predict any one student’s chances.

UC lists this school as “ABRAHAM LINCOLN HIGH SCHOOL” (school code 052910).

### Cite or link to this page

Free to use with a link. The counts are UC’s own; the rates and comparisons are calculated by 1600.now from the version UC published on November 15, 2026.

Citation `1600.now. (2026). Abraham Lincoln High School UC acceptance rates. Data from the University of California Information Center, Admissions by Source School. https://1600.now/uc-acceptance-rates/abraham-lincoln-high-school-san-francisco`

Link `<a href="https://1600.now/uc-acceptance-rates/abraham-lincoln-high-school-san-francisco">Abraham Lincoln High School UC acceptance rates</a> (1600.now, using University of California admissions data)`
