Use the official 2018 College Board × ACT concordance tables to convert between SAT total scores and ACT composite scores. The tables remain the concordance of record for the Digital SAT in 2026.
| SAT | ACT |
|---|---|
| 1600 | 36 |
| 1580 | 36 |
| 1560 | 35 |
| 1540 | 35 |
| 1520 | 34 |
| 1500 | 34 |
| 1480 | 33 |
| 1460 | 33 |
| 1440 | 32 |
| 1420 | 32 |
| 1400 | 31 |
| 1380 | 30 |
| 1360 | 30 |
| 1340 | 29 |
| 1320 | 28 |
| 1300 | 28 |
| 1280 | 27 |
| 1260 | 27 |
| 1240 | 26 |
| 1220 | 25 |
| 1200 | 25 |
| 1180 | 24 |
| 1160 | 24 |
| 1140 | 23 |
| 1120 | 22 |
| 1100 | 22 |
| 1080 | 21 |
| 1060 | 21 |
| 1040 | 20 |
| 1020 | 20 |
| 1000 | 19 |
| 980 | 18 |
| 960 | 18 |
| 940 | 17 |
| 920 | 17 |
| 900 | 16 |
Concordance is not a reward chart; it is a comparison tool. Use it to decide which test better represents your application, then check the college's actual score policy for superscoring and test-optional rules.
| Situation | Decision |
|---|---|
| SAT converts to a higher ACT than your actual ACT | Send SAT unless a college specifically prefers ACT section data. |
| ACT converts to a higher SAT than your actual SAT | Send ACT and use SAT practice only if you plan to retest. |
| Scores are equivalent | Send the test with stronger section balance or the score your college superscores best. |
The official 2018 College Board × ACT concordance tables, which remain the concordance of record for the Digital SAT in 2026.
Most colleges either publish both SAT and ACT ranges or use concordance tables internally. They do not convert for you — send whichever score looks stronger after conversion.
Send the score with the higher percentile. If your SAT percentile is higher than the equivalent ACT percentile, send SAT, and vice versa.
SAT scores below 900 or above 1600, and ACT scores below 16 or above 36, fall outside the official concordance. The tool rounds SAT scores to the nearest 10.